Drop us message
If you’ve got great products your making or looking to work with us then drop us a line
This Kunbupack measuring cup pouch feeding machine - For Pre-made Bags is applicable for metering and packaging of granular materials in food, pharmaceutical and chemical industries, such as candies, puffed food, oatmeal, small biscuits, coffee beans, roasted nuts and dried fruits, granulated sugar, powder-granule mixtures, hardware small screws, pharmaceutical Banlangen Granules, Chaihu Granules, etc.
premade pouch filling machine,pre made bag packing machine,premade pouch packing machine,premade pouch packaging machine,premade bag filling and sealing machine,premade pouch fill and seal machine, Pre-made Bag Packaging Machine,Bag Feeding Machine, Automatic Bag Packaging Machine, High Speed Packaging, PLC Touch Screen Control, Multi-head Weigher, multihead weigher packing machine,Auger Filler, Snacks, Nuts, Candy, Powder, Granules, Liquid, Paste, Pet Food, Coffee Beans, Seeds
| Model | KL-320 | KL-420 | KL-520 | KL-620 | KL-820 | KL-1250 |
|---|---|---|---|---|---|---|
| Making Bag Size | (L60-250mm)×(W50-150mm) | (L60-300mm)×(W60-200mm) | (L80-350mm)×(W80-250mm) | (L100-400mm)×(W100-300mm) | (L120-500mm)×(W120-400mm) | (L150-800mm)×(W150-600mm) |
| Packing Speed | 40-100 bags/min | 35-80 bags/min | 30-80 bags/min | 30-70 bags/min | 20-60 bags/min | 5-30 bags/min |
| Power Supply | 220V/50/60Hz, 3.0Kw | 220V/50/60Hz, 3.0Kw | 220V/50/60Hz, 4Kw | 220V/50/60Hz, 4Kw | 220V/50/60Hz, 4Kw | 220V/50/60Hz, 5Kw |
| Compressed Air Consumption | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² |
| Air Consumption | 0.3m³/min | 0.3m³/min | 0.3m³/min | 0.3m³/min | 0.3m³/min | 0.3m³/min |
| Weight | 300Kg | 350Kg | 350Kg | 400Kg | 450Kg | 500Kg |
| Dimension | L1400×W1000×H1200mm | L1650×W1100×H1500mm | L1650×W1200×H1600mm | L1800×W1300×H1750mm | L2050×W1600×H2050mm | L2128×W2057×H2385mm |
If you’ve got great products your making or looking to work with us then drop us a line