Drop us message
If you’ve got great products your making or looking to work with us then drop us a line
This Kunbupack weighing and packing machine is suitable for the metering and packaging of irregular block and granular materials, such as candies, puffed foods, small biscuits, roasted nuts and dried fruits, granulated sugar, quick-frozen foods, etc. This machine can be equipped with corresponding metering systems and conveying systems based on the properties of products, and automatically complete the entire packaging process of products, including metering, filling and bag-making, inflation (deflation), date printing, and counting.
vacuum packing machine,VFFS Machine,Vertical Form-Fill-Seal Machine,Vertical Packaging Machine,Vertical Packaging Machine,weighing machine,multihead weigher
,smart weigh,Weight Check,Combination Weigher, Loss-in-Weight ,Food Weighing , Hardware pack,Frozen Food Packaging
| Model | KL-320 | KL-420 | KL-520 | KL-620 | KL-820 | KL-1250 |
|---|---|---|---|---|---|---|
| Making Bag Size | (L60-250mm)×(W50-150mm) | (L60-300mm)×(W60-200mm) | (L80-350mm)×(W80-250mm) | (L100-400mm)×(W100-300mm) | (L120-500mm)×(W120-400mm) | (L150-800mm)×(W150-600mm) |
| Packing Speed | 40-100 bags/min | 35-80 bags/min | 30-80 bags/min | 30-70 bags/min | 20-60 bags/min | 5-30 bags/min |
| Power Supply | 220V/50/60Hz, 3.0Kw | 220V/50/60Hz, 3.0Kw | 220V/50/60Hz, 4Kw | 220V/50/60Hz, 4Kw | 220V/50/60Hz, 4Kw | 220V/50/60Hz, 5Kw |
| Compressed Air Consumption | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² | 6-8kg/m² |
| Air Consumption | 0.3m³/min | 0.3m³/min | 0.3m³/min | 0.3m³/min | 0.3m³/min | 0.3m³/min |
| Weight | 300Kg | 350Kg | 350Kg | 400Kg | 450Kg | 500Kg |
| Dimension | L1400×W1000×H1200mm | L1650×W1100×H1500mm | L1650×W1200×H1600mm | L1800×W1300×H1750mm | L2050×W1600×H2050mm | L2128×W2057×H2385mm |
If you’ve got great products your making or looking to work with us then drop us a line