Drop us message
If you’ve got great products your making or looking to work with us then drop us a line
This Electronic Particle Counting Machine is suitable for bottle stopper on the bottle conveying track of the bottle feeding mechanism stops the bottles transferred from the previous equipment at the bottling position, waiting for filling. Drugs enter the drug bin in an orderly manner through the vibration of the feeding corrugated plate. A counting photoelectric sensor is installed on the drug bin. After quantitative counting by the photoelectric counting sensor, the drugs falling into the drug bin are filled into the bottles at the bottling position.
electronic counting machine , particle counting , low-cost , high-speed counting , particle counting , sensitive to dust , tablet counting machine,pill counter machine
| Model | KB-8S | KB-24S | KB-32S |
|---|---|---|---|
| Equipment Name | Fully Automatic 8-Channel Electronic Pill Counter | Fully Automatic 24-Channel Electronic Pill Counter | Fully Automatic 32-Channel Electronic Pill Counter |
| Applicable Objects | Pills ≤Φ20mm, compatible with capsules #000-5, softgels, uncoated tablets Φ5.5-22mm, shaped tablets, sugar-coated tablets | Pills ≤Φ20mm, compatible with capsules #000-5, softgels, uncoated tablets Φ5.5-22mm, shaped tablets, sugar-coated tablets | Pills ≤Φ20mm, compatible with capsules #000-5, softgels, uncoated tablets Φ5.5-22mm, shaped tablets, sugar-coated tablets |
| Production Speed | 10-40bottles/min | 10-80bottles/min | 10-100bottles/min |
| Suitable Bottle Types | Bottle Φ30-100mm, Height 50-180mm | Bottle Φ30-100mm, Height 50-180mm | Bottle Φ30-100mm, Height 50-180mm |
| Hopper Capacity | 20L | 57L | 80L |
| Power Supply | 220V/50HZ 1KW | 220V/50HZ 1KW | 220V/50HZ 1.3KW |
| Air Consumption | 0.5Mpa 4L/min | 0.6Mpa 4L/min | 0.6Mpa 5L/min |
| Dimensions (L×W×H) | 1360×1530×1700mm | 1560×1530×1700mm | 2160×1530×1700mm |
| Weight | 320KG | 560KG | 710KG |
If you’ve got great products your making or looking to work with us then drop us a line