Premade Pouch Packaging Machine Technical Specifications
Professional premade pouch packaging machine with production speed up to 25-60 bags/min (KB8-200), 25-50 bags/min (KB8-260), 10-35 bags/min (KB8-300), 8-25 bags/min (KB8-420), 20-80 bags/min (KB10-200) - actual speed determined by material characteristics, fill weight, and bag format, machine dimensions: N/A, weight: 1400kg (KB8-200), 1500kg (KB8-260), 1700kg (KB8-300), 2000kg (KB8-420), 1700kg (KB10-200).Ideal for Automated bag filler, Food packaging equipment, Granular packaging, Measuring cup filler, Multi-format pouch, Pharmaceutical packaging, Plc controlled, Premade pouch machine, Stainless steel packaging, Volumetric dosing packaging applications.Supports Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags bag types.
Core Technical Specifications
- Production Speed: 25-60 bags/min (KB8-200), 25-50 bags/min (KB8-260), 10-35 bags/min (KB8-300), 8-25 bags/min (KB8-420), 20-80 bags/min (KB10-200) - actual speed determined by material characteristics, fill weight, and bag format
- Applicable Products: Suitable for granules, powder, and liquid sauce packaging in food, pharmaceutical, and chemical industries. Granular foods (candies, puffed foods, oatmeal, small biscuits); Roasted products (coffee beans, roasted nuts, dried fruits); Sugar products (granulated sugar); Powder-granule mixtures; Pharmaceutical granules (Banlangen, Chaihu); Chemical granules (small hardware components, fine chemical granules); Seeds and pet food
- Machine Dimensions: N/A
- Machine Weight: 1400kg (KB8-200), 1500kg (KB8-260), 1700kg (KB8-300), 2000kg (KB8-420), 1700kg (KB10-200)
- Power Supply & Power: 380V three-phase 50Hz/60Hz
Packaging Types & Formats
- Bag Type: Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags
B2B Terms & Conditions
- Customizable Modules: Compatible with Z-type bucket elevators, incline conveyors, vacuum pneumatic feeders, weighing combination scales, linear weighers, and volumetric cup dosing systems to form integrated automated granular packaging production lines with upstream feeding and downstream quality control equipment.
- Lead Time:15-30 days (typical)
- Samples: Available upon request
- OEM/ODM: Custom development available
Applications
- Automated bag filler
- Food packaging equipment
- Granular packaging
- Measuring cup filler
- Multi-format pouch
- Pharmaceutical packaging
- Plc controlled
- Premade pouch machine
- Stainless steel packaging
- Volumetric dosing
| Technical Parameters | KB8-200 | KB8-260 | KB8-300 | KB8-420 | KB10-200 |
|---|---|---|---|---|---|
| Machine Stations | Eight stations | Eight stations | Eight stations | Eight stations | Ten stations |
| Bag Type Compatibility | Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags | Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags | Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags | Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags | Stand-up pouches, pillow bags, four-side seal bags, three-side seal bags, paper composite bags |
| Bag Size Range | W: 80-200mm, L: 100-400mm | W: 140-260mm, L: 100-400mm | W: 200-300mm, L: 100-400mm | W: 300-420mm, L: 100-500mm | W: 80-200mm, L: 100-400mm |
| Packaging Weight Range | 10-2500g | 10-2500g | 10-2500g | 10-4000g | 10-2500g |
| Packaging Speed | 25-60 bags/min (actual speed determined by material characteristics, fill weight, and bag format) | 25-50 bags/min (actual speed determined by material characteristics, fill weight, and bag format) | 10-35 bags/min (actual speed determined by material characteristics, fill weight, and bag format) | 8-25 bags/min (actual speed determined by material characteristics, fill weight, and bag format) | 20-80 bags/min (actual speed determined by material characteristics, fill weight, and bag format) |
| Machine Weight | 1400kg | 1500kg | 1700kg | 2000kg | 1700kg |
| Power Supply | 380V three-phase 50Hz/60Hz | 380V three-phase 50Hz/60Hz | 380V three-phase 50Hz/60Hz | 380V three-phase 50Hz/60Hz | 380V three-phase 50Hz/60Hz |
| Total Power | 2.5kW | 2.5kW | 3.0kW | 3.0kW | 2.5kW |
| Compressed Air Consumption | 0.6m³/min (customer supplied) | 0.6m³/min (customer supplied) | 0.8m³/min (customer supplied) | 0.8m³/min (customer supplied) | 0.6m³/min (customer supplied) |
| Control System | PLC control with HMI interface | PLC control with HMI interface | PLC control with HMI interface | PLC control with HMI interface | PLC control with HMI interface |
| Speed Control | Variable frequency drive with adjustable speed within specified range | Variable frequency drive with adjustable speed within specified range | Variable frequency drive with adjustable speed within specified range | Variable frequency drive with adjustable speed within specified range | Variable frequency drive with adjustable speed within specified range |
| Bag Width Adjustment | Hand-crank automatic adjustment | Hand-crank automatic adjustment | Hand-crank automatic adjustment | Hand-crank automatic adjustment | Hand-crank automatic adjustment |
| Vacuum Pump Type | Oil-free vacuum pump | Oil-free vacuum pump | Oil-free vacuum pump | Oil-free vacuum pump | Oil-free vacuum pump |
| Material Contact Parts | 304 stainless steel (food grade compliant) | 304 stainless steel (food grade compliant) | 304 stainless steel (food grade compliant) | 304 stainless steel (food grade compliant) | 304 stainless steel (food grade compliant) |
| Integration Capability | Compatible with Z-type elevators, incline conveyors, vacuum feeders, combination weighers, linear scales, and cup dosing systems | Compatible with Z-type elevators, incline conveyors, vacuum feeders, combination weighers, linear scales, and cup dosing systems | Compatible with Z-type elevators, incline conveyors, vacuum feeders, combination weighers, linear scales, and cup dosing systems | Compatible with Z-type elevators, incline conveyors, vacuum feeders, combination weighers, linear scales, and cup dosing systems | Compatible with Z-type elevators, incline conveyors, vacuum feeders, combination weighers, linear scales, and cup dosing systems |
Need custom specifications or bulk pricing?
Request Quote