Drop us message
If you’ve got great products your making or looking to work with us then drop us a line
powder metering, pharmaceutical metering , chemical metering , 304 stainless steel metering
| Model | KB-L1-10G | KB-L1-15G | KB-L1-15G | KB-L1-25G | KB-L1-50G | KB-L1-70G |
|---|---|---|---|---|---|---|
| Hopper Capacity | Combined Hopper 10L | Combined Hopper 15L | Combined Hopper 15L | Combined Hopper 25L | Combined Hopper 50L | Combined Hopper 70L |
| Weight Range | 1-50g | 1-100g | 1-100g | 1-200g | 10-2000g | 10-5000g |
| Packing Accuracy | ≤50g, ≤±2%; 30-50g, ≤±1% | ≤100g, ≤±2%; 50-100g, ≤±1% | ≤100g, ≤±2%; 50-100g, ≤±1% | ≤100g, ≤±2%; 100-200g, ≤±1% | <100g, <±2%; 100-500g, <±1%; >500g, <±0.5% | <100g, <±2%; 100~500g, <±1%; >500g, <±0.5% |
| Packing Speed | 15-60 times/minute | 15-60 times/minute | 15-60 times/minute | 15-60 times/minute | 15-45 times/minute | 15-45 times/minute |
| Power Supply | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
If you’ve got great products your making or looking to work with us then drop us a line