Drop us message
If you’ve got great products your making or looking to work with us then drop us a line
This Pouch Packaging Machine is scope of food industry,pharmaceutical industry,daily chemical industry,industrial and other fields.
automatic packing machine, ,powder packaging , bag packaging, liquid packaging machine ,automatic packaging , eco-friendly
| Model | HY8-200 | HY8-260 | HY8-300 | HY8-420 | HY10-200 |
|---|---|---|---|---|---|
| Mechanical Stations | 8 stations | 8 stations | 8 stations | 8 stations | 10 stations |
| Bag Types | Stand-up bags, handle bags, four-side sealed bags, three-side sealed bags, paper bags and other composite bags | Stand-up bags, handle bags, four-side sealed bags, three-side sealed bags, paper bags and other composite bags | Stand-up bags, handle bags, four-side sealed bags, three-side sealed bags, paper bags and other composite bags | Stand-up bags, handle bags, four-side sealed bags, three-side sealed bags, paper bags and other composite bags | Stand-up bags, handle bags, four-side sealed bags, three-side sealed bags, paper bags and other composite bags |
| Bag Dimensions | W:80-200mm L: 100-400mm | W:140-260mm L: 100-400mm | W:200-300mm L: 100-400mm | W:300-420mm L: 100-500mm | W:80-200mm L: 100-400mm |
| Packaging Weight | 10-2500g | 10-2500g | 10-2500g | 10-4000g | 10-2500g |
| Packaging Speed | 25-60 bags/min (speed depends on material properties and filling weight) | 25-50 bags/min (speed depends on material properties and filling weight) | 10-35 bags/min (speed depends on material properties and filling weight) | 8-25 bags/min (speed depends on material properties and filling weight) | 20-80 bags/min (speed depends on material properties and filling weight) |
| Machine Weight | 1400kg | 1500kg | 1700kg | 2000KG | 1700kg |
| Voltage | 380V Three-phase 50HZ/60HZ | 380V Three-phase 50HZ/60HZ | 380V Three-phase 50HZ/60HZ | 380V Three-phase 50HZ/60HZ | 380V Three-phase 50HZ/60HZ |
| Total Power | 2.5KW | 2.5kw | 3.0kw | 3.0kw | 2.5KW |
| Compressed Air Consumption | 0.6m³/min (provided by the user) | 0.6m³/min (provided by the user) | 0.8m³/min (provided by the user) | 0.8m³/min (provided by the user) | 0.6m³/min (provided by the user) |
If you’ve got great products your making or looking to work with us then drop us a line