Drop us message
If you’ve got great products your making or looking to work with us then drop us a line
This Spiral Vibrating Conveyer is primarily used for handling powdered materials such as infant formula, pharmaceutical powders, seasoning powders, all-purpose flour, and wheat flour.
The feeding tube features a U-shaped trough, topped with a stainless steel arc-shaped cover secured by quick-release clasps. A sealing gasket is installed between the cover and trough to prevent powder leakage. The cover can be easily opened for convenient cleaning. The entire assembly is constructed of stainless steel, with all product-contact surfaces made of Grade 304 material.
screw feeder , powder conveyor , bulk powder feeding ,feed screw conveyor,screw feeding system , anti-clog powder
| MODEL | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
|---|---|---|---|---|---|---|---|---|---|
| Conveying rate | 400L/h | 600L/h | 1200L/h | 2000L/h | 3000L/h | 4000L/h | 6000L/h | 6000L/h Conveying Distance: 10 meters | 5000L/h Conveying Distance: 10 meters |
| motor power | 1.5kw | 2.2kw | 3kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
| air consumption | 8L/min | 8L/min | 10L/min | 12L/min | 12L/min | 12L/min | 17L/min | 34L/min | 68L/min |
| air supply pressure | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa |
| dimension | Φ290*802 | Φ290*802 | Φ290*952 | Φ420*1216 | Φ420*1216 | Φ420*1216 | Φ420*1379 | Φ600*1612 | Φ800*2070 |
If you’ve got great products your making or looking to work with us then drop us a line